|
|
|
Home > Products > DC/DC Converters > W7 Series
W7 Series
7.5 Watt Isolated 24 Pin DIP Converters with SMD or Through-hole packaging
FEATURES
- Single and Double outputs
- No minimum load required
- Regulated Outputs
- -25°C to +71°C ambient operation
- Continuous Short-circuit protection
- 1500V, 10MOhm input-to-output isolation
- Pi Input Filter
- Voltage Accuracy ± 2%
- 2:1 Input Range
- 5-sided metal shield
- 270 - 330KHz Switching Frequency
- Input Undervoltage Lockout
- Output Overvoltage Protection
- Output Current Limiting
- No airflow or heatsink required
- Delivers up to 7.5W in 1"x1.25"x0.45" package with Industry-Standard SMD Pinouts
- THROUGH-HOLE PACKAGES AVAILABLE
DATASHEETS
|
Application Notes |
Data sheets |
Product Name |
Description |
 |
 |
 |
W7 Series: |
7.5 Watt Isolated 24 Pin DIP DC-DC Converters with SMD or Through-hole packaging |
W7 Series: 7.5 Watt Isolated 24 Pin DIP DC-DC Converters with SMD or Through-hole packaging datasheet application notes
Model |
Vin (V) |
Vout (V) |
Iout (mA) |
Iin No Load (mA) |
Iin Full Load (mA) |
Regulation Line/Load |
Output Ripple/Noise |
Efficiency |
W7-12S3.3 | 9-18V | 3.3V | 1500mA | 25mA | 557mA | ±0.2/1.1% | 50mVp-p | 74% |
W7-12S5 | 5V | 1500mA | 25mA | 801mA | ±0.2/1.1% | 50mVp-p | 78% |
W7-12S12 | 12V | 625mA | 25mA | 762mA | ±0.2/0.2% | 50mVp-p | 82% |
W7-12S15 | 15V | 500mA | 25mA | 762mA | ±0.2/0.1% | 50mVp-p | 82% |
W7-12D5 | ±5V | ±750mA | 30mA | 791mA | ±0.2/0.5% | 60mVp-p | 79% |
W7-12D12 | ±12V | ±310mA | 30mA | 753mA | ±0.2/0.1% | 60mVp-p | 83% |
W7-12D15 | ±15V | ±250mA | 30mA | 753mA | ±0.2/0.1% | 60mVp-p | 83% |
W7-24S3.3 | 18-36V | 3.3V | 1500mA | 20mA | 271mA | ±0.2/1.1% | 50mVp-p | 76% |
W7-24S5 | 5V | 1500mA | 20mA | 396mA | ±0.2/1.1% | 50mVp-p | 79% |
W7-24S12 | 12V | 625mA | 20mA | 381mA | ±0.2/0.2% | 50mVp-p | 82% |
W7-24S15 | 15V | 500mA | 20mA | 381mA | ±0.2/0.1% | 50mVp-p | 82% |
W7-24D5 | ±5V | ±750mA | 25mA | 386mA | ±0.2/0.5% | 60mVp-p | 81% |
W7-24D12 | ±12V | ±310mA | 25mA | 377mA | ±0.2/0.1% | 60mVp-p | 83% |
W7-24D15 | ±15V | ±250mA | 25mA | 377mA | ±0.2/0.1% | 60mVp-p | 83% |
W7-48S3.3 | 36-72V | 3.3V | 1500mA | 10mA | 136mA | ±0.2/1.1% | 50mVp-p | 76% |
W7-48S5 | 5V | 1500mA | 10mA | 195mA | ±0.2/1.1% | 50mVp-p | 80% |
W7-48S12 | 12V | 625mA | 10mA | 190mA | ±0.2/0.2% | 50mVp-p | 82% |
W7-48S15 | 15V | 500mA | 10mA | 190mA | ±0.2/0.1% | 50mVp-p | 82% |
W7-48D5 | ±5V | ±750mA | 15mA | 193mA | ±0.2/0.5% | 60mVp-p | 81% |
W7-48D12 | ±12V | ±310mA | 15mA | 188mA | ±0.2/0.1% | 60mVp-p | 83% |
W7-48D15 | ±15V | ±250mA | 15mA | 188mA | ±0.2/0.1% | 60mVp-p | 83% |
Add suffix "T" for Through hole package.
|
|
Products
| Corporate Profile |
Sales Offices |
Contact Us |
Quote |
Home
©Copyright . Intronics Incorporated
|