|
|
|
Home > Products > DC/DC Converters > W15C Series
W15C Series
15 Watt High Density 1" x 2.0" DC-DC Converters with Industry standard Pinout
FEATURES
- Single and Double outputs
- 500V, 10MΩ input-to-output isolation
- No airflow or heatsink required
- Operating Temperature:-25°C to +71°C
- Efficiency up to 83%
- Six Sided Continuous Shield
- 2:1 Input Range
- Pi Input Filter
- Continuous Short Circuit Protection
- Meets EN55022 Class A, Conducted
- Remote On/Off Option
DATASHEETS
|
Data sheets |
Product Name |
Description |
 |
 |
W15C Series: |
15 Watt High Density 1" x 2.0" DC-DC Converters with Industry standard Pinout |
W15C Series: 15 Watt High Density 1" x 2.0" DC-DC Converters with Industry standard Pinout datasheet
Model |
Vin (V) |
Vout (V) |
Iout (mA) |
Iin No Load (mA) |
Iin Full Load (mA) |
Efficiency |
Case |
W15C-12S3.3 | 9-18V | 3.3V | 3000mA | 20mA | 1086mA | 76% | U |
W15C-12S5 | 9-18V | 5V | 3000mA | 20mA | 1582mA | 79% | U |
W15C-12S5.1 | 9-18V | 5.1V | 2940mA | 20mA | 1582mA | 79% | U |
W15C-12S12 | 9-18V | 12V | 1250mA | 20mA | 1524mA | 82% | U |
W15C-12S15 | 9-18V | 15V | 1000mA | 20mA | 1524mA | 82% | U |
W15C-12D5 | 9-18V | ±5V | ±1500mA | 30mA | 1543mA | 81% | U |
W15C-12D5.1 | 9-18V | ±5.1V | ±1470mA | 30mA | 1543mA | 81% | U |
W15C-12D12 | 9-18V | ±12V | ±625mA | 30mA | 1506mA | 83% | U |
W15C-12D15 | 9-18V | ±15V | ±500mA | 30mA | 1506mA | 83% | U |
W15C-24S3.3 | 18-36V | 3.3V | 3000mA | 20mA | 543mA | 76% | U |
W15C-24S5 | 18-36V | 5V | 3000mA | 20mA | 780mA | 80% | U |
W15C-24S5.1 | 18-36V | 5.1V | 2940mA | 20mA | 780mA | 80% | U |
W15C-24S12 | 18-36V | 12V | 1250mA | 20mA | 762mA | 82% | U |
W15C-24S15 | 18-36V | 15V | 1000mA | 20mA | 762mA | 82% | U |
W15C-24D5 | 18-36V | ±5V | ±1500mA | 25mA | 772mA | 81% | U |
W15C-24D5.1 | 18-36V | ±5.1V | ±1470mA | 25mA | 772mA | 81% | U |
W15C-24D12 | 18-36V | ±12V | ±625mA | 25mA | 755mA | 83% | U |
W15C-24D15 | 18-36V | ±15V | ±500mA | 25mA | 755mA | 83% | U |
W15C-48S3.3 | 36-72V | 3.3V | 3000mA | 15mA | 271mA | 76% | U |
W15C-48S5 | 36-72V | 5V | 3000mA | 15mA | 391mA | 80% | U |
W15C-48S5.1 | 36-72V | 5.1V | 2940mA | 15mA | 391mA | 80% | U |
W15C-48S12 | 36-72V | 12V | 1250mA | 15mA | 377mA | 83% | U |
W15C-48S15 | 36-72V | 15V | 1000mA | 15mA | 377mA | 83% | U |
W15C-48D5 | 36-72V | ±5V | ±1500mA | 20mA | 381mA | 82% | U |
W15C-48D5.1 | 36-72V | ±5.1V | ±1470mA | 20mA | 381mA | 82% | U |
W15C-48D12 | 36-72V | ±12V | ±625mA | 20mA | 377mA | 83% | U |
W15C-48D15 | 36-72V | ±15V | ±500mA | 20mA | 377mA | 83% | U |
|
|
Products
| Corporate Profile |
Sales Offices |
Contact Us |
Quote |
Home
©Copyright . Intronics Incorporated
|