|
|
|
Home > Products > DC/DC Converters > U15 Series
U15 Series
15 Watt Ultra-Wide Vin 2" x 2" DC-DC Converters with Industry-standard Pinout
FEATURES
- Single, Double and Triple outputs
- 500Vdc minimum, 10MOhm input-to-output isolation
- No airflow or heatsink required
- Enclosed six-sided metal shield construction for low EMI/RFI
- Efficiency to 82%
- 4:1 Input Range
- Pi Input Filter
- Continuous Short Circuit Protection
- Remote On/Off Control
- Delivers up to 15W in 2" x 2" package with Industry-Standard Pinouts
DATASHEETS
|
Application Notes |
Data sheets |
Product Name |
Description |
 |
 |
 |
U15 Series: |
15 Watt Ultra-Wide Vin 2" x 2" DC-DC Converters with Industry-standard Pinout |
U15 Series: 15 Watt Ultra-Wide Vin 2" x 2" DC-DC Converters with Industry-standard Pinout datasheet application notes
Model |
Vin (V) |
Vout (V) |
Iout (mA) |
Iin No Load (mA) |
Iin Full Load (mA) |
Efficiency |
Case |
U15-12S3.3 | 9-36 VDC | 3.3 VDC | 3.0A | 15.0 mA | 545.0 mA | 76% | U |
U15-12S5 | 9-36 VDC | 5.0 VDC | 3.0A | 15.0 mA | 810.0 mA | 77% | U |
U15-12S12 | 9-36 VDC | 12.0 VDC | 1.25A | 15.0 mA | 780.0 mA | 80% | U |
U15-12S15 | 9-36 VDC | 15.0 VDC | 1.0A | 15.0 mA | 780.0 mA | 80% | U |
U15-12D5 | 9-36 VDC | ±5.0 VDC | ±1.5A | 20.0 mA | 810.0 mA | 77% | U |
U15-12D12 | 9-36 VDC | ±12.0 VDC | ±0.625A | 20.0 mA | 780.0 mA | 80% | U |
U15-12D15 | 9-36 VDC | ±15.0 VDC | ±0.5A | 20.0 mA | 780.0 mA | 80% | U |
U15-12T5-12 | 9-36 VDC | ±12.0/5.0 VDC | ±0.31A/1.5A | 20.0 mA | 780.0 mA | 80% | U |
U15-12T5-15 | 9-36 VDC | ±15.0/5.0 VDC | ±0.25A/1.5A | 20.0 mA | 780.0 mA | 80% | U |
U15-48S3.3 | 18-72 VDC | 3.3 VDC | 3.0A | 10.0 mA | 270.0 mA | 76% | U |
U15-48S5 | 18-72 VDC | 5.0 VDC | 3.0A | 10.0 mA | 410.0 mA | 77% | U |
U15-48S12 | 18-72 VDC | 12.0 VDC | 1.25A | 10.0 mA | 390.0 mA | 80% | U |
U15-48S15 | 18-72 VDC | 15.0 VDC | 1.0A | 10.0 mA | 390.0 mA | 80% | U |
U15-48D5 | 18-72 VDC | ±5.0 VDC | ±1.5A | 15.0 mA | 400.0 mA | 79% | U |
U15-48D12 | 18-72 VDC | ±12.0 VDC | ±0.625A | 15.0 mA | 380.0 mA | 82% | U |
U15-48D15 | 18-72 VDC | ±15.0 VDC | ±0.5A | 15.0 mA | 380.0 mA | 82% | U |
U15-48T5-12 | 18-72 VDC | ±12.0/5.0 VDC | ±0.31A/1.5A | 15.0 mA | 380.0 mA | 82% | U |
U15-48T5-15 | 18-72 VDC | ±15.0/5.0 VDC | ±0.25A/1.5A | 15.0 mA | 380.0 mA | 82% | U |
|
|
Products
| Corporate Profile |
Sales Offices |
Contact Us |
Quote |
Home
©Copyright . Intronics Incorporated
|