|
|
|
Home > Products > DC/DC Converters > DC800 Series
DC800 Series
5 Watt Single and Dual Output 2" x 2" DC-DC Converters
FEATURES
- Delivers up to 5W in 2" x 2" Packages
- Fully Regulated outputs
- Efficiency up to 75%
- Low Output Ripple and Noise
- Input Pi Filter
- 500VDC input-output isolation
- Continuous Short Circuit protection
- Over Voltage Protection
- Operating temperature: -25°C to 71°C
- Six-sided shielding
DATASHEETS
|
Data sheets |
Product Name |
Description |
 |
 |
DC800 Series: |
5 Watt Single and Dual Output 2" x 2" DC-DC Converters |
DC800 Series: 5 Watt Single and Dual Output 2" x 2" DC-DC Converters datasheet
Single Outputs
Model |
Vin (V) |
Vout (V) |
Iout (mA) |
DC-801 | 4.5-6V | 5V | 1000mA |
DC-802 | 4.5-6V | 12V | 400mA |
DC-803 | 4.5-6V | 15V | 333mA |
DC-811 | 9-18V | 5V | 1000mA |
DC-812 | 9-18V | 12V | 400mA |
DC-813 | 9-18V | 15V | 333mA |
DC-821 | 18-36V | 5V | 1000mA |
DC-822 | 18-36V | 12V | 400mA |
DC-823 | 18-36V | 15V | 333mA |
DC-831 | 36-72V | 5V | 1000mA |
DC-832 | 36-72V | 12V | 400mA |
DC-833 | 36-72V | 15V | 333mA |
Dual Outputs
Model |
Vin (V) |
Vout (V) |
Iout (mA) |
DC-808 | 4.5-6V | ±12V | ±200mA |
DC-809 | 4.5-6V | ±15V | ±167mA |
DC-818 | 9-18V | ±12V | ±200mA |
DC-819 | 9-18V | ±15V | ±167mA |
DC-828 | 18-36V | ±12V | ±200mA |
DC-829 | 18-36V | ±15V | ±167mA |
DC-838 | 36-72V | ±12V | ±200mA |
DC-839 | 36-72V | ±15V | ±167mA |
|
|
Products
| Corporate Profile |
Sales Offices |
Contact Us |
Quote |
Home
©Copyright . Intronics Incorporated
|